Tear it up: Husqvarna Chainsaws and Parts Guide
A cut above –
Looking for the latest in home and professional chainsaws at an affordable price? Husqvarna chainsaws have the latest technology, and come in a variety of engine and size options.
Husqvarna chainsaws include lightweight, yard duty electric chainsaws, and professional use gas-powered versions, which require an expertise in handling power tools. Husqvarna is known for their gas-powered engines with blades lengths ranging from 14 to 20 inches. These chainsaws are highly rated by consumers year after year because they are powerful, well-balanced, easy to use and clean, and simple to operate.
Whether you are looking for a gas-powered beast, a reasonable mid-range branch buster, or an emissions-free lithium-ion option, Husqvarna has a chainsaw for you.
Featured Husqvarna Lawnmowers
2016 Husqvarna Power Equipment 240
Husqvarna 240 is ideal for jobs like pruning, lighter cutting tasks and hobby work. Easy to start and operate, thanks to built-in Husqvarna features like ergonomic design, facilitating technology and powerful X-Torq® engine with low emissions.
2016 Husqvarna Power Equipment 450 e-series
New powerful all-round saw for people who value professional qualities in a saw. The X-Torq® engine means lower fuel consumption and reduced emission levels. Auto return stop switch and visible fuel level makes the saw easier to handle. Equipped with Smart Start® and fuel pump to every time ensure easy starts.
2016 Husqvarna Power Equipment 460 Rancher
A robust all round and ideal for demanding cutting jobs where more power is required for a longerguide bar. Equipped with X-Torq® engine with high torque over a wide rpm range. The saw’s body is ergonomically designed allowing for easy handling of the saw’s power. Further features include Smart Start®, Air Injection, LowVib® and combined choke/stop control.
2016 Husqvarna Power Equipment 536li XP
For professionally oriented users who want a lightweight, high performance, lithium-ion battery powered chainsaw. Perfect for carpenters, contractors, and treecare workers. Features excellent ergonomics and high chainspeed. Battery and charger not included.
2016 Husqvarna Power Equipment 550 XP G
Husqvarna 550 XP® G is developed for tree care professionals and skilled land owners. The saw has a ground breaking design and is loaded with innovative solutions for efficient, convenient operation. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and 75% less exhaust emission. Heated handles increases comfort in cold and damp conditions.
Features of Husqvarna Chainsaws
- Husqvarna chainsaws have anti-vibration and chain brakes
- AutoTune engine performance eliminates carburetor adjustments and compensates for different fuels
- Excellent idling and maneuverability
- Ergonomic design, relatively lightweight
- Some models have a translucent fuel tank and protective sheath
- Easy to start
- Husqvarna products come with a 2 year warranty
Average Prices and General Information
When purchasing a chainsaw, the following factors should be included in your list of criteria:
- Weight – most Husqvarna mowers are lighter than expected, but larger bars require more weight and fuel to get the tough jobs done. Consider how much work will be required for your jobs.
- Cutting speed – tougher jobs require more torque, which means more fuel consumption. Consider the different engine options available on each saw to suit your needs.
- Handling and comfort – if your experience level is lacking, Husqvarna has several easy-start options available.
- Maintenance – replacement parts are plentiful for Husqvarna equipment, and service is painless with their standard warranty.
- User-friendliness – enjoy the benefits of years of Husqvarna chainsaw iterations. They’ve never been lighter or less fuel consuming.
Known for outstanding power and performance, the Husqvarna chainsaw line has a price range of $199.95 to $479.95. The minimum specs are 38.2 cc, 2hp, and a weight of slightly over 10 pounds. One of the top models (460) has 60.3 cc, 3.62 hp and weight of 12.8 pounds. The popular models in this class include the 240, 455, 450, e-series, and 445 models.
Recommended Parts and Accessories List for Chainsaws
Model | 240 | 240E | 316E | 435 | 440e |
Air Filter-Felt | 545061801 | 545061801 | Not Available | 544805403 | 544805403 |
Air Filter-Nylon (80) | Not Available | Not Available | Not Available | Not Available | Not Available |
Air Filter-Nylon (44) | Not Available | Not Available | Not Available | 544805402 | 544805402 |
Spark Plug | 503235108 | 503235108 | Not Available | 503235111 | 503235111 |
Fuel Filter | 530095646 | 530095646 | Not Available | 503443201 | 503443201 |
Fuel Line, Pickup | 545078302 | 545078302 | Not Available | 544128601 | 544128601 |
Fuel Cap | 545070801 | 545070801 | Not Available | 544111201 | 544111201 |
Oil Cap | 545070801 | 545070801 | Not Available | 544111201 | 544111201 |
Bar Nut | 530015917 | 545146401 | 731231851 | 503220001 | 537347801 |
Start/Stop Switch | 545061701 | 545061701 | 508034104 | 544844302 | 544844302 |
Clutch Drum | 530048132 | 530048132 | 508042706 | 505441501 | 505441501 |
Clutch | 530014949 | 530014949 | Not Available | 544871201 | 544871201 |
Starter Housing Assembly | 545008024 | 545008024 | Not Available | 504597002 | 544286901 |
Ignition Module | 545199901 | 545199901 | Not Available | 573935701 | 573935701 |
Chain Brake Cover | 525628901 | 574221901 | 508044515 | 501388201 | 544194905 |
Chain Brake Handle | 545066701 | 545215001 | 508042323 | 544251501 | 544251501 |
Oil Gear | 530037820 | 530037820 | 508043702 | 544212401 | 544212401 |
Oil Pump Assembly | 574719301 | 574719301 | Not Available | 537154801 | 537154801 |
Carburetor | 574719402 | 574719402 | Not Available | 506450501 | 506450501 |
Piston Kit | 545081894 | 545081894 | Not Available | 502625002 | 502625002 |
Purge Bubble | Refer to IPL | Refer to IPL | Not Available | 503936601 | 503936601 |
Bar | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Chain | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Accessories | |||||
Maintenance Kit | 575956801 | 575956801 | Not Available | 525318901 | 525318901 |
File Kit | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Chainsaw Carry Case | 100000107 | 100000107 | 100000107 | 100000107 | 100000107 |
Chainsaw Carry Strap | |||||
5 “ strap | 531300027 | 531300027 | 531300027 | 531300027 | 531300027 |
11” strap | 531300028 | 531300028 | 531300028 | 531300028 | 531300028 |
Scabbards | |||||
13” to 16” | 530037912 | 530037912 | 530037912 | 530037912 | 530037912 |
18” to 22” | 501834411 | 501834411 | 501834411 | 501834411 | 501834411 |
24” to 28” | 501834504 | 501834504 | 501834504 | 501834504 | 501834504 |
Model | 390 | 390XPG | 390XPW | 395 | 395XPG |
Air Filter-Felt | 537014703 | 537014703 | 537014703 | 537444401 | 537444401 |
Air Filter-Nylon (80) | 537014701 | 537014701 | 537014701 | 537444402 | 537444402 |
Air Filter-Nylon (44) | 537014702 | 537014702 | 537014702 | 537444403 | 537444403 |
Spark Plug | 503235108 | 503235108 | 503235108 | 503235109 | 503235109 |
Fuel Filter | 503443201 | 503443201 | 503443201 | 503443201 | 503443201 |
Fuel Line, Pickup | 544325002 | 544325002 | 544325002 | 544325002 | 544325002 |
Fuel Cap | 537215202 | 537215202 | 537215202 | 537215202 | 537215202 |
Oil Cap | 537215202 | 537215202 | 537215202 | 537215202 | 537215202 |
Bar Nut | 503220001 | 503220001 | 503220001 | 503220001 | 503220001 |
Start/Stop Switch | 503718201 | 503718202 | 503718201 | 503717901 | 503718101 |
Clutch Drum | 501598002 | 501598002 | 501598002 | 503625903 | 503625903 |
Clutch | 503975001 | 503975001 | 503975001 | 503701502 | 503701502 |
Starter Housing Assembly | 537003871 | 537003871 | 537003871 | 503462402 | 503462402 |
Ignition Module | 544047101 | 544047101 | 544047101 | 503639801 | 503639801 |
Chain Brake Cover | 537033502 | 537033502 | 537033502 | 503720801 | 503720801 |
Chain Brake Handle | 537016901 | 537016901 | 537016901 | 503760801 | 503760801 |
Oil Gear | 537207803 | 537207803 | 537207803 | 503557501 | 503557501 |
Oil Pump Assembly | 503521305 | 503521305 | 503521305 | 503463702 | 503463702 |
Carburetor | 503280411 | 503280411 | 503280411 | 501355101 | 501355101 |
Piston Kit | 544006502 | 544006502 | 544006502 | 503993903 | 503993903 |
Purge Bubble | Not Available | Not Available | Not Available | Not Available | Not Available |
Bar | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Chain | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Accessories | |||||
Maintenance Kit | Not Available | Not Available | Not Available | Not Available | Not Available |
File Kit | Refer to manual or website
|
Refer to manual or website
|
Refer to manual or website
|
Refer to manual or website
|
Refer to manual or website
|
Chainsaw Carry Case | Not Available | Not Available | Not Available | Not Available | Not Available |
Chainsaw Carry Strap | |||||
5 “ strap | 531300027 | 531300027 | 531300027 | 531300027 | 531300027 |
11” strap | 531300028 | 531300028 | 531300028 | 531300028 | 531300028 |
Scabbards | |||||
13” to 16” | 530037912 | 530037912 | 530037912 | 530037912 | 530037912 |
18” to 22” | 501834411 | 501834411 | 501834411 | 501834411 | 501834411 |
24” to 28” | 501834504 | 501834504 | 501834504 | 501834504 | 501834504 |
Model | 395XPW | 3120 | T435 |
Air Filter-Felt | 537444401 | 503895301 | 522647001 |
Air Filter-Nylon (80) | 537444402 | Not Available | Not Available |
Air Filter-Nylon (44) | 537444403 | Not Available | Not Available |
Spark Plug | 503235109 | 503235108 | 506615101 |
Fuel Filter | 503443201 | 503517101 | 503443201 |
Fuel Line, Pickup | 544325002 | 544325002 | 522639501 |
Fuel Cap | 537215202 | 537215202 | 522018301 |
Oil Cap | 537215202 | 537215202 | 522018301 |
Bar Nut | 503220001 | 503220001 | 503220001 |
Start/Stop Switch | 503717901 | 503717901 | 516970401 |
Clutch Drum | 503625903 | 503143204 | 523082601 |
Clutch | 503701502 | 503144901 | 521557401 |
Starter Housing Assembly | 503462402 | 501896502 | 522012501 |
Ignition Module | 503639801 | 503138501 | 522644201 |
Chain Brake Cover | 503720801 | 503135601 | 522015401 |
Chain Brake Handle | 503760801 | 503136703 | 522015701 |
Oil Gear | 503557501 | 503896201 | 505053101 |
Oil Pump Assembly | 503463702 | 501897071 | 505053001 |
Carburetor | 501355101 | 503281216 | 522007601 |
Piston Kit | 503993903 | 501894103 | 523084201 |
Purge Bubble | Not Available | Not Available | 516972801 |
Bar | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Chain | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Accessories | |||
Maintenance Kit | Not Available | Not Available | Not Available |
File Kit | Refer to manual or website | Refer to manual or website | Refer to manual or website |
Chainsaw Carry Case | Not Available | Not Available | 100000107 |
Chainsaw Carry Strap | |||
5 “ strap | 531300027 | 531300027 | 531300027 |
11” strap | 531300028 | 531300028 | 531300028 |
Scabbards | |||
13” to 16” | 530037912 | 530037912 | 530037912 |
18” to 22” | 501834411 | 501834411 | 501834411 |
24” to 28” | 501834504 | 501834504 | 501834504 |